SALARY SLIP
Confidential · employee copy
| Earnings | |
|---|---|
| Component | Amount (₹) |
| Basic salary | __________ |
| House Rent Allowance (HRA) | __________ |
| Special / other allowances | __________ |
| Incentives / variable (if any) | __________ |
| Arrear / adjustments (+) | __________ |
| Gross earnings | __________ |
| Deductions | |
|---|---|
| Component | Amount (₹) |
| Provident Fund (employee) | __________ |
| ESIC (employee) — if applicable | __________ |
| Professional tax (PT) | __________ |
| Income tax / TDS (monthly provision) | __________ |
| Loan / advance recovery | __________ |
| LWP / statutory loss of pay (+ other) | __________ |
| Total deductions | __________ |
Net pay credited (₹): __________________
In words: ______________________________________________________________________
In words: ______________________________________________________________________
Employer contributions (informational · not NET pay)
PF employer ___ · EPS (if bifurcation used) ___ · ESI employer ___ · Gratuity provision (accounting basis) ___ — wording as per your policy.
| Year-to-date summary (optional — fill from payroll) | ||
|---|---|---|
| Item | YTD ₹ | Remarks |
| Gross taxable (indicative) | __________ | —— |
| PF employee total | __________ | —— |
| TDS deducted total | __________ | —— |
Prepared by: ________________ Date: ____
Approver (HR / Accounts): ________________ Sign / seal